
Fusion Combi Scraper 85/55/85
Fusion Combi 85/55/85 is a vulcanized laminate of 2 hard outer layers containing a softer inside grey layer Perfect for larger sticky applications.
Features:
- Twice the wear life of commercial SBR rubber
- Produced with the finest natural rubber
- Multi-layer construction provides long wear life with excellent cleaning capabilities
- Hard outside layers provide impact protection
- Soft inside layer provides superior squeegee type cleaning
PROPERTIES | ||
---|---|---|
Colour | Black | Grey |
Elastomer | SBR | SBR |
Tensile Strength | 19.5 Mpa | 15.0 Mpa |
Elongation at Break | 400% | 530 |
Density | 1.17 g/cm3 | 1.10 g/cm3 |
Hardness | 85 Shore A | 55 Shore A |
Abrasion Resistance | 100 mm3 | 160 mm3 |
Thickness/Gauge | Width | Length | Roll Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
PRODUCT CODE | Frac | in | mm | in | mm | ft | m | lbs | kg |
CCR-8555-7506 | 3/4 | 20 | 6.0 | 150 | 50 | 15.25 | 88 | 40 | |
CCR-8555-7508 | 3/4 | 20 | 8.0 | 200 | 50 | 15.25 | 111 | 50 | |
CCR-8555-755950 | 3/4 | 20 | 59.0 | 1500 | 50 | 15.25 | 854 | 388 | |
CCR-8555-1006 | 1 | 25 | 6.0 | 150 | 50 | 15.25 | 107 | 49 | |
CCR-8555-1008 | 1 | 25 | 8.0 | 200 | 50 | 15.25 | 138 | 63 | |
CCR-8555-105950 | 1 | 25 | 59.0 | 1500 | 50 | 15.25 | 910 | 413 | |
CCR-8555-1506 | 1 1/2 | 40 | 6.0 | 150 | 16 1/2 | 5 | 45 | 20 | |
CCR-8555-1508 | 1 1/2 | 40 | 8.0 | 200 | 16 1/2 | 5 | 57 | 26 | |
CCR-8555-155950 | 1 1/2 | 40 | 59.0 | 1500 | 16 1/2 | 5 | 525 | 239 | |
CCR-8555-2006 | 2 | 50 | 6.0 | 150 | 15 1/2 | 5 | 95 | 43 | |
CCR-8555-2008 | 2 | 50 | 8.0 | 200 | 16 1/2 | 5 | 76 | 35 | |
CCR-8555-205950 | 2 | 50 | 59.0 | 1500 | 16 1/2 | 5 | 700 | 319 | |
Fusion Combi 85/55/85 Product Sheet |