 
      FusionLagg BLD
FusionLagg BLD (Black Large Diamond) is a large profile pulley lagging, ideal for driven pulleys with medium tension belt ratings.
Features:
- Synthetic rubber
- Exceptionally high abrasion resistance and modulus
- Exceptional grip
- Exceptional wear resistance
- Pressure FusionLagg has significantly longer life than steam cured pulleys
- Will not prematurely harden
- Fusion bonding layer technology
- Press cured using high temperature and pressure
| PROPERTIES | ||
|---|---|---|
| Colour | Black | |
| Elastomer | SBR | |
| Tensile Strength | 18.5 Mpa/2700 psi | DIN 53504 | 
| Elongation at Break | 500% | DIN 53504 | 
| Density | 1.16 g/cm3 | DIN 53505 | 
| Hardness | 60 Shore A | DIN 53505 | 
| Abrasion Resistance | 130 mm3 | DIN 53516 | 
| Groove Dimensions | 4 mm wide x 3 mm deep | 3/16” x 1/8” | 
| Diamond Dimension | 40mm x 20mm | 1”x 3/4” | 
| Thickness/Gauge | Width | Length | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PRODUCT CODE | Frac | in | mm | in | mm | ft | m | lbs | kg | 
| CFL-BLD-3733W | 3/8 | .375 | 10 | 78 | 2000 | 33 | 10.00 | 410 | 186 | 
| CFL-BLD-5033W | 1/2 | .5 | 12 | 78 | 2000 | 33 | 10.00 | 580 | 264 | 
| CFL-BLD-7533W | 3/4 | .75 | 19 | 78 | 2000 | 50 | 10.00 | 975 | 443 | 
| FusionLagg BLD Product Sheet | |||||||||
