
Fabric Belt Cover Stock
Fabric Belt Cover Stock is an uncured rubber for hot vulcanized belt splicing. It is designed for use as a cover rubber replacement material in splicing fabric conveyor belts. The material is designed to bond to the cured cover rubber in all standard grades of fabric conveyor belts.
Features:
- Enhances working life of fabric splices
- Improves wear and tearing resistance on conveyor belt splices
- Eliminates surface contamination (normal application) with double sided poly
- Uses poly color coding system to ID compound
- For Natural Rubber (NR), Polyisoprene (IR), Styrene-Butadiene (SBR), Polybutadiene (BR), Polychloroprene i.e. – Neoprene (CR) rubber belt splices
Properties:
Base Polymer | NR Rubber |
Rubber Color | Black |
Poly Liner Color | White (double sided) |
Specific Gravity | 1.15 – 1.21 |
Hardness | 65 – 75 Shore A |
Tensile | 2500 – 3000 psi |
Elongation | 300 – 500 % (at break) |
Shelf Life | 6-months at 70 deg F |
or 12-months at 50 deg F |
Poly Color | Thickness/Gauge | Width | Length | Roll Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | (both sides) | fac | in | mm | in | m | ft | m | kg | lb |
AA-FBC-031 | White | 1/32 | .031 | .8 | 20 | .5 | 49 | 15 | 7 | 15.3 |
AA-FBC-062 | White | 1/16 | .063 | 1.6 | 20 | .5 | 49 | 15 | 13.9 | 30.6 |
AA-FBC-093 | White | 3/32 | .090 | 2.3 | 20 | .5 | 33 | 10 | 13.3 | 29.3 |
AA-FBC-125 | White | 1/8 | .126 | 3.2 | 20 | .5 | 26 | 8 | 14.8 | 32.7 |
AA-FBC-156 | White | 5/32 | .153 | 3.9 | 20 | .5 | 26 | 8 | 18.1 | 39.8 |
AA-FBC-187 | White | 3/16 | .185 | 4.7 | 20 | .5 | 16 | 5 | 13.6 | 30 |
AA-FBC-218 | White | 7/32 | .216 | 5.5 | 20 | .5 | 16 | 5 | 16 | 35.1 |
AA-FBC-250 | White | 1/4 | .248 | 6.3 | 20 | .5 | 16 | 5 | 18.3 | 40.2 |
Downloads: