
Steel Cord Belt Cover Stock
Steel Cord Belt Cover Stock is an uncured rubber for hot vulcanized belt splicing. It is designed for use as a cover rubber replacement material in splicing steel cord and fabric conveyor belts. The material is designed to bond to cured cover rubber in all standard grades of steel cord and fabric conveyor belts.
Features:
- Enhances working life of steel cord belts splices
- Improves wear and tearing resistance on conveyor belt splices
- Eliminates surface contamination (normal application) with double sided poly
- Uses poly color coding system to ID compound
- For Natural Rubber (NR), Polyisoprene (IR), Styrene-Butadiene (SBR), Polybutadiene (BR), Polychloroprene i.e. – Neoprene (CR) rubber belt splices
Properties:
Rubber Color | Black |
Poly Liner Color | Green (double sided) |
Base Polymer | SBR Rubber |
Specific Gravity | 1.13 – 1.19 |
Hardness | 62 – 70 Shore A |
Rubber Tensile | 2700 – 3200 psi |
Rubber Elongation | 400 – 600% (at break) |
Shelf Life | 6 months at 70° F or 12 months at 50° F |
Poly Color | Thickness/Gauge | Width | Length | Roll Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(both sides) | fac | in | mm | in | m | ft | m | kg | lb | |
PRODUCT CODE | ||||||||||
AA-STC-062 | Green | 1/16 | .063 | 1.6 | 39 | 1 | 49 | 15 | 27.6 | 60.7 |
AA-STC-093 | Green | 3/32 | .090 | 2.3 | 39 | 1 | 33 | 10 | 26.5 | 58.2 |
AA-STC-125 | Green | 1/8 | .126 | 3.2 | 39 | 1 | 26 | 8 | 29.4 | 64.8 |
AA-STC-156 | Green | 5/32 | .153 | 3.9 | 39 | 1 | 26 | 8 | 35.9 | 78.9 |
AA-STC-187 | Green | 3/16 | .185 | 4.7 | 39 | 1 | 16 | 5 | 27 | 59.5 |
AA-STC-218 | Green | 7/32 | .216 | 5.5 | 39 | 1 | 16 | 5 | 31.6 | 69.6 |
AA-STC-250 | Green | 1/4 | .248 | 6.3 | 39 | 1 | 16 | 5 | 36.2 | 79.7 |
AA-STC-312 | Green | 5/16 | .307 | 7.8 | 39 | 1 | 13 | 4 | 35.9 | 78.9 |
AA-STC-375 | Green | 3/8 | .365 | 9.3 | 39 | 1 | 13 | 4 | 42.8 | 94.1 |
Downloads: