
T Bar Belt Cleaner
The T-Bar Belt Cleaner offers an excellent balance in cost and wear performance.
Features:
- Compounded out of a blend of SBR
- Long wear life at a lower price than other systems
- Fits into many competitive holders
- 3 wear surfaces reduces the number of change outs that are required
- Molded with a square walled metal tube that has a 3/16” wall thickness on belt widths to 32” and 1/4” on 40” belts and above
PROPERTIES | |||
---|---|---|---|
Elastomer | NR 70% SBR 30% | ||
Tensile Strength | 19.0 Mpa | 2755 PSI | DIN53504 |
Elongation at Break | 550% | DIN53504 | |
Density | 1.10 g/cm3 | DIN53505 | |
Hardness | 65 Shore A | DIN53505 |
Belt Width | “E" Length | “D" Rubber | Wear “A" | Width “C" | Height “B" | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT CODE | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
T BAR UNIT | ||||||||||||
CF-TB-20 | 20 | 500 | 30 3/4 | 770 | 19 1/4 | 490 | 1 1/4 | 30 | 3 3/4 | 95 | 2 1/2 | 62 |
CF-TB-26 | 26 | 650 | 36 1/2 | 925 | 25 | 635 | 1 1/4 | 30 | 3 3/4 | 95 | 2 1/2 | 62 |
CF-TB-32 | 32 | 800 | 42 1/2 | 1075 | 31 | 787 | 1 1/4 | 30 | 3 3/4 | 95 | 2 1/2 | 62 |
CF-TB-40 | 40 | 1000 | 50 | 1270 | 38 1/2 | 975 | 1 1/2 | 40 | 4 1/2 | 115 | 3 | 75 |
CF-TB-48 | 48 | 1200 | 58 | 1470 | 46 1/2 | 1180 | 1 1/2 | 40 | 4 1/2 | 115 | 3 | 75 |
CF-TB-56 | 56 | 1400 | 66 | 1670 | 54 1/2 | 1380 | 1 1/2 | 40 | 4 1/2 | 115 | 3 | 75 |
CF-TB-60 | 60 | 1500 | 74 1/2 | 1890 | 63 | 1600 | 1 1/2 | 40 | 4 1/2 | 115 | 3 | 75 |
CF-TB-72 | 72 | 1800 | 82 1/2 | 2090 | 71 | 1800 | 1 1/2 | 40 | 4 1/2 | 115 | 3 | 75 |
T-Bar Belt Cleaner Product Sheet |